You can speak to our dedicated team directly. They will aim to resolve your complaint promptly and are happy to help.
Call them free from the UK on
0800 092 1286
Complain in writing
Customer Service Team,
NS&I, Sunderland, SR43 2SB
You are about to enter an area of the site that hosts corporate and performance information. If you are looking for NS&I's products please go to the main NS&I website.
0800 092 1286
Customer Service Team,
NS&I, Sunderland, SR43 2SB
We are committed to fairness and transparency across our business. We regularly publish information about our performance, including complaints data.
The following data refers to complaints recorded about NS&I between 1 April 2022 to 30 September 2022.
Product / Service grouping | Provision (at reporting period end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main cause of complaints opened |
---|---|---|---|---|---|---|---|---|
Banking and credit cards | 0.26 | N/A | 12,511 | 11,145 | 50.24% | 49.55% | 51.75% | General Admin/Customer Service/ Other general admin |
Home Finance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Insurance and pure protection | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Decumulation and pensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Credit related | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
To support our ethos of transparency, and to put the above figures into context, we are also providing the following information.